Ford MOT Pass Rates & Common Failures
Based on 7,684,526 MOT tests in 2023
79.9%
Model Rankings
| Rank | Model | Tests | Pass Rate |
|---|---|---|---|
| 1 | Ford Ecosport | 167,592 | 87.4% |
| 2 | Ford Transit Custom 300limitd Eblue | 40,022 | 87.0% |
| 3 | Ford Transit Custom 280limitd Eblue | 30,130 | 86.9% |
| 4 | Ford Transit Custom | 133,228 | 86.4% |
| 5 | Ford Kuga | 418,867 | 86.0% |
| 6 | Ford Transit 350 Leader Ecoblue | 40,901 | 84.0% |
| 7 | Ford Ranger | 237,057 | 83.6% |
| 8 | Ford Transit Courier | 33,334 | 83.2% |
| 9 | Ford B-MAX | 67,904 | 81.6% |
| 10 | Ford Focus | 1,336,690 | 79.8% |
| 11 | Ford Grand C-MAX | 55,530 | 79.4% |
| 12 | Ford C-MAX | 171,753 | 79.2% |
| 13 | Ford Fiesta | 2,201,522 | 78.4% |
| 14 | Ford Mondeo | 308,938 | 78.0% |
| 15 | Ford Transit Connect | 261,852 | 77.9% |
| 16 | Ford KA | 302,321 | 77.3% |
| 17 | Ford S-MAX | 129,271 | 77.1% |
| 18 | Ford Galaxy | 105,622 | 76.7% |
| 19 | Ford Transit | 949,696 | 75.1% |
| 20 | Ford Fusion | 73,043 | 74.5% |
Common MOT Failures
Suspension1,048,592
Brakes909,774
Tyres792,260
Lamps, reflectors and electrical equipment729,187
Body, chassis, structure320,639
Number of failure items recorded across all MOT tests