Jaguar MOT Pass Rates & Common Failures
Based on 700,284 MOT tests in 2023
86.7%
Model Rankings
| Rank | Model | Tests | Pass Rate |
|---|---|---|---|
| 1 | Jaguar E-Pace Chequered Flag AWD Auto | 1,865 | 95.4% |
| 2 | Jaguar I-Pace | 29,958 | 94.7% |
| 3 | Jaguar F-Type | 33,859 | 94.3% |
| 4 | Jaguar F-Pace R-Dynam SE D Mhev AWD A | 3,527 | 94.2% |
| 5 | Jaguar F-Pace Rdynam HSE D Mhev AWD A | 2,147 | 94.1% |
| 6 | Jaguar E-Pace Chequered Flag D AWD A | 8,191 | 93.4% |
| 7 | Jaguar F-Pace Rdynamic S D Mhev AWD A | 3,625 | 92.4% |
| 8 | Jaguar E-Pace | 53,409 | 91.8% |
| 9 | Jaguar E-Type | 1,963 | 91.8% |
| 10 | Jaguar F-Pace | 105,692 | 91.0% |
| 11 | Jaguar XE | 81,282 | 88.4% |
| 12 | Jaguar XK | 16,392 | 87.8% |
| 13 | Jaguar XF | 174,652 | 84.4% |
| 14 | Jaguar XJ | 52,668 | 84.0% |
| 15 | Jaguar XKR | 16,198 | 83.9% |
| 16 | Jaguar XJS | 7,304 | 83.4% |
| 17 | Jaguar XJR | 4,896 | 82.6% |
| 18 | Jaguar Xk8 | 13,317 | 80.5% |
| 19 | Jaguar S-Type | 17,258 | 73.6% |
| 20 | Jaguar X-Type | 46,661 | 71.3% |
Common MOT Failures
Suspension61,145
Brakes56,078
Tyres53,443
Lamps, reflectors and electrical equipment23,112
Noise, emissions and leaks12,471
Number of failure items recorded across all MOT tests