KIA MOT Pass Rates & Common Failures
Based on 1,470,144 MOT tests in 2023
82.8%
Model Rankings
| Rank | Model | Tests | Pass Rate |
|---|---|---|---|
| 1 | KIA Niro 2 EV | 6,671 | 93.2% |
| 2 | KIA Niro 4 + EV | 10,704 | 92.9% |
| 3 | KIA Niro 3 EV | 7,848 | 92.4% |
| 4 | KIA Stinger | 4,792 | 92.1% |
| 5 | KIA Niro | 53,164 | 91.2% |
| 6 | KIA Stonic | 24,758 | 91.2% |
| 7 | KIA Xceed 3 ISG | 6,986 | 90.9% |
| 8 | KIA Niro 4 EV | 8,378 | 90.5% |
| 9 | KIA Sportage 2 Crdi ISG Mhev | 6,732 | 89.8% |
| 10 | KIA Xceed 2 ISG | 5,767 | 89.6% |
| 11 | KIA Optima | 18,586 | 85.7% |
| 12 | KIA Sportage | 416,890 | 84.0% |
| 13 | KIA Venga | 66,033 | 82.0% |
| 14 | KIA Picanto | 265,881 | 80.9% |
| 15 | KIA Sorento | 56,955 | 79.8% |
| 16 | KIA Soul | 36,660 | 79.6% |
| 17 | KIA RIO | 155,097 | 79.0% |
| 18 | KIA Ceed | 181,528 | 78.2% |
| 19 | KIA Carens | 23,804 | 76.0% |
| 20 | KIA Sedona | 9,137 | 70.1% |
Common MOT Failures
Brakes185,671
Tyres143,244
Suspension115,299
Lamps, reflectors and electrical equipment72,872
Visibility38,219
Number of failure items recorded across all MOT tests