Land Rover MOT Pass Rates & Common Failures
Based on 2,032,917 MOT tests in 2023
86.1%
Model Rankings
| Rank | Model | Tests | Pass Rate |
|---|---|---|---|
| 1 | Land Rover Discovery Luxury HSE Sd6 Auto | 4,880 | 92.7% |
| 2 | Land Rover R Rover Evoque R-DYN HSE D A | 5,602 | 92.4% |
| 3 | Land Rover R Rover Evoque First ED D A | 4,715 | 92.1% |
| 4 | Land Rover Range Rover Evoque R-DYN S D A | 15,045 | 91.7% |
| 5 | Land Rover Range Rover Evoque S D Auto | 6,872 | 91.7% |
| 6 | Land Rover Discovery HSE Sd6 Auto | 6,117 | 91.4% |
| 7 | Land Rover Range Rover Evoque R-DY SE D A | 10,712 | 91.3% |
| 8 | Land Rover Range Rover Velar | 64,896 | 91.0% |
| 9 | Land Rover Discovery Sport R-DYN SE D A | 7,742 | 89.9% |
| 10 | Land Rover Discovery Sport R-DYN HSE D A | 5,489 | 89.8% |
| 11 | Land Rover Discovery Sport SE D Auto | 4,613 | 89.4% |
| 12 | Land Rover Discovery Sport | 136,735 | 89.0% |
| 13 | Land Rover Discovery SPT Rdyn S+ D Mhev A | 4,894 | 89.0% |
| 14 | Land Rover Range Rover Sport | 316,873 | 88.9% |
| 15 | Land Rover Range Rover Evoque | 296,714 | 88.9% |
| 16 | Land Rover Range Rover | 215,934 | 87.1% |
| 17 | Land Rover Discovery | 278,523 | 83.0% |
| 18 | Land Rover Unclassified | 4,607 | 82.4% |
| 19 | Land Rover Defender | 207,584 | 78.2% |
| 20 | Land Rover Freelander | 222,119 | 78.1% |
Common MOT Failures
Brakes184,977
Suspension163,629
Tyres125,421
Lamps, reflectors and electrical equipment98,617
Body, chassis, structure64,901
Number of failure items recorded across all MOT tests