Nissan MOT Pass Rates & Common Failures
Based on 2,723,184 MOT tests in 2023
79.3%
Model Rankings
| Rank | Model | Tests | Pass Rate |
|---|---|---|---|
| 1 | Nissan Juke N-Connecta DIG-T S-A | 11,876 | 93.7% |
| 2 | Nissan Juke Tekna DIG-T | 10,776 | 93.2% |
| 3 | Nissan Juke N-Connecta DIG-T | 16,598 | 92.7% |
| 4 | Nissan Leaf | 71,768 | 86.5% |
| 5 | Nissan E-Nv200 | 8,939 | 83.7% |
| 6 | Nissan Pulsar | 32,148 | 81.1% |
| 7 | Nissan Navara | 157,799 | 80.8% |
| 8 | Nissan Elgrand | 28,868 | 80.6% |
| 9 | Nissan X-Trail | 154,721 | 79.9% |
| 10 | Nissan Qashqai | 928,515 | 79.2% |
| 11 | Nissan Juke | 398,900 | 79.0% |
| 12 | Nissan Note | 218,461 | 77.6% |
| 13 | Nissan Pixo | 18,526 | 77.6% |
| 14 | Nissan Micra | 389,907 | 77.3% |
| 15 | Nissan Nv400 | 10,890 | 75.8% |
| 16 | Nissan Nv200 | 43,556 | 74.2% |
| 17 | Nissan Almera | 24,157 | 71.1% |
| 18 | Nissan Pathfinder | 9,794 | 70.6% |
| 19 | Nissan Primastar | 18,697 | 67.8% |
| 20 | Nissan Cabstar | 18,152 | 65.9% |
Common MOT Failures
Suspension406,274
Brakes327,699
Tyres263,112
Lamps, reflectors and electrical equipment221,048
Body, chassis, structure84,439
Number of failure items recorded across all MOT tests