Peugeot MOT Pass Rates & Common Failures
Based on 2,350,306 MOT tests in 2023
78.6%
Model Rankings
| Rank | Model | Tests | Pass Rate |
|---|---|---|---|
| 1 | Peugeot 108 | 101,973 | 87.6% |
| 2 | Peugeot Expert Professional L1 Bluehdi | 10,073 | 86.0% |
| 3 | Peugeot 508 | 28,860 | 81.9% |
| 4 | Peugeot 2008 | 108,528 | 81.4% |
| 5 | Peugeot Horizon | 14,203 | 81.1% |
| 6 | Peugeot 3008 | 216,766 | 80.9% |
| 7 | Peugeot 208 | 264,762 | 80.2% |
| 8 | Peugeot 5008 | 44,686 | 79.9% |
| 9 | Peugeot RCZ | 20,406 | 79.9% |
| 10 | Peugeot Boxer | 180,136 | 78.9% |
| 11 | Peugeot Partner | 245,486 | 77.6% |
| 12 | Peugeot Expert | 80,841 | 77.0% |
| 13 | Peugeot 308 | 216,485 | 76.5% |
| 14 | Peugeot 107 | 173,737 | 76.0% |
| 15 | Peugeot Bipper | 32,594 | 73.5% |
| 16 | Peugeot 407 | 16,922 | 70.7% |
| 17 | Peugeot 207 | 209,350 | 70.2% |
| 18 | Peugeot 106 | 10,840 | 69.9% |
| 19 | Peugeot 206 | 69,658 | 69.3% |
| 20 | Peugeot 307 | 54,918 | 67.8% |
Common MOT Failures
Brakes300,177
Lamps, reflectors and electrical equipment268,644
Suspension267,863
Tyres245,713
Body, chassis, structure129,770
Number of failure items recorded across all MOT tests