Skoda MOT Pass Rates & Common Failures
Based on 1,196,007 MOT tests in 2023
83.9%
Model Rankings
| Rank | Model | Tests | Pass Rate |
|---|---|---|---|
| 1 | Skoda Karoq Sportline TSI S-A | 4,598 | 93.6% |
| 2 | Skoda Kamiq Monte Carlo TSI S-A | 1,861 | 92.8% |
| 3 | Skoda Karoq | 70,743 | 92.4% |
| 4 | Skoda Octavia SE Technology TSI | 3,449 | 92.1% |
| 5 | Skoda Kamiq SE L TSI S-A | 4,464 | 92.0% |
| 6 | Skoda Kamiq SE L TSI | 4,218 | 92.0% |
| 7 | Skoda Kamiq SE TSI S-A | 2,794 | 91.6% |
| 8 | Skoda Kodiaq | 56,107 | 91.4% |
| 9 | Skoda Kamiq SE TSI | 5,116 | 91.3% |
| 10 | Skoda Scala | 10,231 | 91.0% |
| 11 | Skoda Enyaq IV 60 | 2,432 | 90.2% |
| 12 | Skoda Superb SE L TDI S-A | 2,248 | 90.0% |
| 13 | Skoda Citigo | 70,386 | 86.9% |
| 14 | Skoda Superb | 94,165 | 84.4% |
| 15 | Skoda Yeti | 104,469 | 83.9% |
| 16 | Skoda Octavia | 290,028 | 82.9% |
| 17 | Skoda Rapid | 33,759 | 82.3% |
| 18 | Skoda Fabia | 361,675 | 80.3% |
| 19 | Skoda Roomster | 28,469 | 76.9% |
| 20 | Skoda Felicia | 2,023 | 69.8% |
Common MOT Failures
Suspension116,756
Brakes109,531
Tyres105,686
Lamps, reflectors and electrical equipment58,323
Body, chassis, structure25,136
Number of failure items recorded across all MOT tests